| Loved and Cared for by original owners! Beautifully Updated 4-Bedroom Semi with Rare 4-Car Parking! Almost 1800 sq. ft. of living space in this bright and spacious 4-bedroom, 3-bathroom semi-detached home. Tastefully updated throughout with quartz countertops, new flooring, freshly painted interiors, and modernized bathrooms. Elegant wainscotting and feature walls add a designer touch to this move-in ready property. The extra-large primary bedroom is hard to find in a semi, offering ample space for a king-sized bed, seating area, and more. Enjoy low-maintenance outdoor living with concrete walkways and a grass-free backyard perfect for entertaining. Roof replaced in 2020. Located just a 2-minute drive to Fortinos and over 50 other shops, restaurants, a gym, and everyday conveniences. This home stand out from the rest. One of the most beautiful semis currently on the market, don't miss it! |
| Price | $799,000 |
| Taxes: | $4997.71 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 38 Ashmere Road , Brampton, L7A 1W9, Peel |
| Directions/Cross Streets: | Chingacousy / Bovaird |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Development |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,997.71 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |